Home / AI clipping
AI clipping tools leaderboard
Long video in, short clips out. Every tool gets the same 30–60 minute test video and the same scoring rubric.
Testing in progress, first results soon. Round 1 is underway. No tool has been scored yet, so there are no numbers below. The order below is not a ranking.
| Tool | Overall | Idea completeness | Cut points | Framing | Caption accuracy | Cost / usable clip | Free plan |
|---|---|---|---|---|---|---|---|
| Opus ClipLong video to short clips | Testing in progress | — | — | — | — | — | 60 min/month, watermark, 9:16, up to 1080p |
| VizardLong video to short clips | Testing in progress | — | — | — | — | — | 60 credits/month, watermark, 720p |
| KlapLong video to short clips | Testing in progress | — | — | — | — | — | 1 free video total, no watermark |
| CapCutLong video to shorts | Testing in progress | — | — | — | — | — | 60 source min/month, generally no watermark |
| DescriptAI clips from long recordings | Testing in progress | — | — | — | — | — | 60 media min/month, 720p |
| Riverside Magic ClipsMagic Clips | Testing in progress | — | — | — | — | — | Watermark, 720p, one clip set per upload |
| SubmagicCaptions (clipping is a paid add-on) | Captions only · testing | — | — | — | — | — | 3 short uploads (trial), watermark; clipping paid |
Free-plan facts checked 22 Oct 2026. Scores are 1–10; see how we test. Submagic is tested for captions only this round because clipping isn't on its free trial.
What the columns mean
- Overall: weighted score out of 10.
- Idea completeness: does each clip hold one complete thought on its own?
- Cut points: do clips start and end cleanly, not mid-word?
- Framing: is the speaker kept in frame when reframed to vertical?
- Caption accuracy: auto-captions checked against a hand-checked transcript.
- Cost / usable clip: plan price divided by clips we'd actually post.
Full methodology and weights →
Get round 1 results by email
Monthly scores, what moved and why
One email a month with the new scores, which tools moved up or down, and why. No spam, unsubscribe any time.
We only use your email to send the newsletter. Privacy